Tanzania’s commitment to advancing healthcare is reflected in its investment in education and training for health professionals. Government health universities play a crucial role in this endeavor, providing specialized education and contributing to the overall health system of the country.
Top list of Government Health Universities in Tanzania
Here is a comprehensive list of government health universities/Institute in Tanzania:
Ranking | Name of University | Region |
---|---|---|
1 | Chuo Kikuu cha Afya na Sayansi Shirikishi Muhimbili (MUHAS) | Dar es Salaam |
2 | Chuo cha Afya na Sayansi Shirikishi Lugalo | Dar es Salaam |
3 | Chuo Kikuu cha Afya na Sayansi Shirikishi cha Mwanza – Butimba | Mwanza |
4 | Chuo cha Afya na Sayansi Shirikishi cha Kilimanjaro (KICHAS) | Kilimanjaro |
5 | Chuo Kikuu cha Afya na Sayansi Shirikishi cha Dodoma (UDOM – School of Medicine) | Dodoma |
6 | Chuo cha Afya na Sayansi Shirikishi cha Kilimanjaro Christian Medical University College (KCMUCo) | Kilimanjaro |
7 | Amo Training Centre Tanga | Tanga |
8 | Bagamoyo School of Nursing | Pwani |
9 | Kibaha College of Health and Allied Sciences | Pwani |
10 | Mbeya College of Health Sciences | Mbeya |
11 | Sengerema Health Training Institute | Mwanza |
12 | Mtwara Clinical Officers Training Centre | Mtwara |
13 | Singida College of Health Sciences and Technology | Singida |
14 | Njombe Institute of Health and Allied Sciences (NJIHAS) | Njombe |
15 | Decca College of Health and Allied Sciences – Dodoma | Dodoma |
16 | Tosamaganga Institute of Health and Allied Sciences | Iringa |
17 | Biharamulo Health Sciences Training College | Kagera |
18 | Mvumi Institute of Health Sciences | Dodoma |
19 | Lugarawa Health Training Institute (LUHETI) | Njombe |
20 | Centre for Educational Development in Health Arusha (CEDHA) | Arusha |
21 | Tandabui Institute of Health Sciences and Technology | Mwanza |
22 | Eckernforde Tanga University Institute of Health Sciences | Tanga |
23 | Mbalizi Institute of Health Sciences | Mbeya |
24 | Victoria Institute of Health and Allied Sciences | Mwanza |
25 | Bulongwa Health Sciences Institute | Njombe |
26 | Haydom Institute of Health Sciences | Manyara |
27 | City College of Health and Allied Sciences, Dodoma Campus | Dodoma |
28 | Shirati College of Health Sciences | Mara |
29 | Kam College of Health Sciences | Dar es Salaam |
30 | Karatu Health Training Institute | Arusha |
31 | Faraja Health Training Institute | Shinyanga |
32 | Lake Zone Health Training Institute | Mwanza |
33 | Padre Pio College of Health and Allied Sciences | Dar es Salaam |
34 | Nkinga Institute of Health Sciences | Tabora |
35 | Decca College of Health and Allied Sciences – Nala Campus, Dodoma | Dodoma |
36 | Kagemu School of Environmental Health Sciences | Kagera |
37 | Litembo Health Laboratory Sciences School | Mbeya |
38 | Kilema College of Health Sciences | Kilimanjaro |
39 | Yohana Wavenza Health Institute | Ruvuma |
40 | Chato College of Health Sciences and Technology | Geita |
41 | Huruma Institute of Health and Allied Sciences | Kilimanjaro |
42 | Pemba School of Health | Zanzibar |
43 | Mlimba Institute of Health and Allied Science | Morogoro |
44 | Kisare College of Health Sciences | Mara |
45 | Suye Health Institute | Arusha |
46 | Catholic University of Health and Allied Sciences (CUHAS) | Mwanza |
47 | Tanzanian Training Centre for International Health | Morogoro |
48 | Rubya Health Training Institute | Kagera |
49 | Bishop Nicodemus Hhando College of Health Sciences | Singida |
50 | Alvin Institute of Health Sciences | Dar es Salaam |
Conclusion
These government health universities in Tanzania are instrumental in shaping the future of healthcare in the country. They provide essential education and training to healthcare professionals, contribute to research and development, and play a vital role in improving public health. As Tanzania continues to address its health challenges, the contributions of these institutions will be crucial in ensuring a healthier future for its population.